Dates & Prices: Hiking at the Durrand Glacier Chalet summer 2012
We have four Hiking Schedules:
1: Full Week (Saturday to Saturday)
2: Full Week (Tuesday to Tuesday)
3: Four Nights (Tuesday to Saturday)
4: Three Nights (Saturday to Tuesday)
All prices include:
- Helicopter to and from Durrand Glacier Chalet
- Bus service between the Revelstoke Sandman Inn and the helicopter staging area
- Lodging at the Durrand Glacier Chalet
- Full European bedding with warm quilts
- Hot running showers
- All meals at the Durrand Glacier Chalet
- Hiking guide service, you can also hike without a guide (no change on prices)
- Wireless internet
- All prices for the programs at Durrand Glacier are subject to applicable taxes
All guests are required to sign a waiver prior to participating in any SME programs. Prior to booking your trip it is important that you are familiar with our waiver as well as our booking and cancellation policies.
1 - Full Week (Saturday to Saturday)
| July 7 to July 14, 2012 | Cnd. $2080.00 |
| July 14 to July 21, 2012 | Cnd. $2080.00 |
| July 14 to July 21, 2012 - Easy Peak Ascents and Glacier Travel | Cnd. $2200.00 |
| July 21 to July 28, 2012 | Cnd. $2080.00 |
| July 28 to August 4, 2012 | Cnd. $2080.00 |
| August 4 to August 11, 2012 | Cnd. $2080.00 |
| August 11 to August 18, 2012 | Cnd. $2080.00 |
| August 18 to August 25, 2012 | Cnd. $2080.00 |
| August 25 to September 1, 2012 | Cnd. $2080.00 |
| Prices are subject to taxes. | |
2 - Full Week (Tuesday to Tuesday)
| July 10 to July 17, 2012 | Cnd. $2080.00 |
| July 17 to July 24, 2012 | Cnd. $2080.00 |
| July 24 to July 31, 2012 | Cnd. $2080.00 |
| July 31 to August 7, 2012 | Cnd. $2080.00 |
| August 7 to August 14, 2012 | Cnd. $2080.00 |
| August 14 to August 21, 2012 | Cnd. $2080.00 |
| August 21 to August 28, 2012 | Cnd. $2080.00 |
| Prices are subject to taxes. | |
3 - Four Nights (Tuesday to Saturday)
| July 10 to July 14, 2012 | Cnd. $1330.00 |
| July 17 to July 21, 2012 | Cnd. $1330.00 |
| July 24 to July 28, 2012 | Cnd. $1330.00 |
| July 31 to August 4, 2012 | Cnd. $1330.00 |
| August 7 to August 11, 2012 | Cnd. $1330.00 |
| August 14 to August 18, 2012 | Cnd. $1330.00 |
| August 21 to August 25, 2012 | Cnd. $1330.00 |
| August 28 to September 1, 2012 | Cnd. $1330.00 |
| September 3 to September 8, 2012 (5 nights) | Cnd. $1500.00 |
| Prices are subject to taxes. | |
4 - Three Nights (Saturday to Tuesday)
| July 7 to July 10, 2012 | Cnd. $1110.00 |
| July 14 to July 17, 2012 | Cnd. $1110.00 |
| July 21 to July 24, 2012 | Cnd. $1110.00 |
| July 28 to July 31, 2012 | Cnd. $1110.00 |
| August 4 to August 7, 2012 | Cnd. $1110.00 |
| August 11 to August 14, 2012 | Cnd. $1110.00 |
| August 18 to August 21, 2012 | Cnd. $1110.00 |
| August 25 to August 28, 2012 | Cnd. $1110.00 |
| Prices are subject to taxes. | |