Dates & Prices: Hiking at the Durrand Glacier Chalet summer 2010
We have four Hiking Schedules:
1: Full Week (Saturday to Saturday)
2: Full Week (Tuesday to Tuesday)
3: Four Nights (Tuesday to Saturday)
4: Three Nights (Saturday to Tuesday)
All prices include:
- Helicopter to and from Durrand Glacier Chalet
- Bus service between the Revelstoke Sandman Inn and the helicopter staging area
- Lodging at the Durrand Glacier Chalet
- Full European bedding with warm quilts
- Hot running showers
- All meals at the Durrand Glacier Chalet
- Hiking guide service, you can also hike without a guide (no change on prices)
- Wireless internet
- All prices for the programs at Durrand Glacier are subject to applicable taxes
All guests are required to sign a waiver prior to participating in any SME programs. Prior to booking your trip it is important that you are familiar with our waiver as well as our booking and cancellation policies.
1 - Full Week (Saturday to Saturday)
| July 10 to July 17, 2010 | Cnd. $2080.00 |
| July 17 to July 24, 2010 | Cnd. $2080.00 |
| July 24 to July 31, 2010 | Cnd. $2080.00 |
| July 31 to August 7, 2010 | Cnd. $2080.00 |
| August 7 to August 14, 2010 | Cnd. $2080.00 |
| August 14 to August 21, 2010 | Cnd. $2080.00 |
| August 21 to August 28, 2010 | Cnd. $2080.00 |
| August 28 to September 4, 2010 | Cnd. $2080.00 |
| September 4 to September 11, 2010 | Cnd. $2080.00 |
| Prices are subject to taxes. | |
2 - Full Week (Tuesday to Tuesday)
| July 6 to July 13, 2010 | Cnd. $2080.00 |
| July 13 to July 20, 2010 | Cnd. $2080.00 |
| July 20 to July 27, 2010 | Cnd. $2080.00 |
| July 27 to August 3, 2010 | Cnd. $2080.00 |
| August 3 to August 10, 2010 | Cnd. $2080.00 |
| August 10 to August 17, 2010 | Cnd. $2080.00 |
| August 17 to August 24, 2010 | Cnd. $2080.00 |
| August 24 to August 31, 2010 | Cnd. $2080.00 |
| August 31 to September 6, 2010 | Cnd. $2080.00 |
| September 6 to September 14, 2010 | Cnd. $2080.00 |
| Prices are subject to taxes. | |
3 - Four Nights (Tuesday to Saturday)
| July 6 to July 10, 2010 | Cnd. $1330.00 |
| July 13 to July 17, 2010 | Cnd. $1330.00 |
| July 20 to July 24, 2010 | Cnd. $1330.00 |
| July 27 to July 31, 2010 | Cnd. $1330.00 |
| August 3 to August 7, 2010 | Cnd. $1330.00 |
| August 10 to August 14, 2010 | Cnd. $1330.00 |
| August 17 to August 21, 2010 | Cnd. $1330.00 |
| August 24 to August 28, 2010 | Cnd. $1330.00 |
| August 31 to September 4, 2010 | Cnd. $1330.00 |
| September 6 to September 11, 2010 (5 nights) | Cnd. $1500.00 |
| Prices are subject to taxes. | |
4 - Three Nights (Saturday to Tuesday)
| July 10 to July 13, 2010 | Cnd. $1110.00 |
| July 17 to July 20, 2010 | Cnd. $1110.00 |
| July 24 to July 27, 2010 | Cnd. $1110.00 |
| July 31 to August 3, 2010 | Cnd. $1110.00 |
| August 7 to August 10, 2010 | Cnd. $1110.00 |
| August 14 to August 17, 2010 | Cnd. $1110.00 |
| August 21 to August 24, 2010 | Cnd. $1110.00 |
| August 28 to August 31, 2010 | Cnd. $1110.00 |
| September 4 to September 6, 2010 (2 nights) | Cnd. $740.00 |
| September 11 to September 14, 2010 | Cnd. $1110.00 |
| Prices are subject to taxes. | |